Triple X Midget Bolt List
Location/Usage Bolt QTY
Shocks 1/2-20 X 1 1/4 6
Radius Rod To Frame 1/2-20 X 1 1/4 5
Radius Rod To Axle 1/2-20 X 1 3/8 3
Panhard Bar Clamp 1/2-20 X 1 3/4 1
Drag Link To Steering Arm 1/2-20 X 2 1
Drag Link To Pitman Arm 1/2-20 X 2 1
Tie Rod 1/2-20 X 1 3/4 2
Shock Mount On Torsion Arm 1/2 ONS 2
Radius Rod To Birdcage 1/2-20 X 2 1/2 2
Torsion Arm To Birdcage 1/2-20 X 3 1/2 2
Steering Arm To Spindle 7/16-20 X 1 3/4 4
Steering Arm Thru Brake Mount 7/16-20 X 1 3/4 2
Perch Mount To Birdcage 3/8-16 X 1 1/2 2
Pitman Arm 3/8-24 X 1 3/4 1
Torsion Arm 3/8-24 X 1 3/4 2
Torsion Stop 3/8-24 X 1 3/4 2
Torsion Stop Adjuster 3/8-16 X 1 1/2 2
Steering Clamp 3/8-24 X 1  2
Brake Pedal 3/8-24 X 2 1
Jacobs Ladder 3/8-24 X 3 3/4 2
Frame Cross Bar 3/8-24 X 1 3/4 2
Torque Ball Housing 3/8-16 X 7/8 6
Torque Tube 3/8 Stud 6
Torque Ball Housing Collar 5/16-18 X 1 4
Master Cylinder To Frame 5/16-24 X 2 2
KSE GEN 2 Mount 5/16-24 X 1 2
Upper Steering Mount 5/16-24 X 1 3/4 2
Brake Pedal To Master Cyl 5/16-24 X 2 1/4 1
Motorplate To Frame 5/16-24 X 2 1/4 6
Bumper & Nerf Bar 3/16 X 1 3/8 16
Oil Tank Mount 10-32 X 1 2
Floor Pan 10-32 X 1/2 8